PONMALA MULTITRADING PRIVATE LIMITED having CIN U74120MH2011PTC213439 is 14 years , 2 month & 26 days old Private Indian Company incorporated on 13 Feb 2011. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 270,100,000 and its paid up capital is Rs. 270,100,000. It's NIC code is 74120 (which is part of its CIN).
As per the NIC code, it is inolved in Accounting . PONMALA MULTITRADING Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of PONMALA MULTITRADING are Praveen Goyal and Sangita Sajjan Jindal.
PONMALA MULTITRADING ' Corporate Identification Number (CIN) is U74120MH2011PTC213439 and its registration number is 213439. Users may contact PONMALA MULTITRADING on its Email address - jswcs.holdings@jsw.in Registered address of PONMALA MULTITRADING is JINDAL MANSION 5A DR. G. DESHMUKH MARG,MUMBAI,Maharashtra,India-400026. Current status of PONMALA MULTITRADING PRIVATE LIMITED is - Active.
as on 02/13/2011
as on 02/13/2011
CIN | U74120MH2011PTC213439 |
---|---|
Company Status | Active |
Registration Number | 213439 |
Date of Incorporation | 02/13/2011 |
RoC | ROC Mumbai |
Company Age | 14 years & 89 days |
Authorized Capital | ₹ 270100000 |
Paid-up capital | ₹ 270100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | jswcs.holdings@jsw.in |
---|---|
Address | JINDAL MANSION 5A DR. G. DESHUKH MARG MUMBAI Maharashtra India 400026 |
Website | jsw.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/10/2012 | 00023208 | *****7505Q | 12 years | |
Director | 09/03/2013 | 02027288 | *****0065F | 12 years | |
Director | 07/19/2019 | 00497315 | *****5071E | 4 years | |
Director | 02/14/2023 | 00023208 | *****7505Q | 1 years | |
Director | 03/30/2023 | 02027288 | *****0065F | 0 years | |
Director | 05/11/2023 | 09681315 | *****1217C | 1 years | |
Director | 05/29/2023 | 00497315 | *****5071E | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U74120MH2014PTC251909 | - | Maharashtra | |
Active
|
U74120MH2014PTC251909 | - | Maharashtra | |
|
U74999MH2016PTC287643 | - | Maharashtra | |
|
U29109MH2023PLC400281 | - | Maharashtra | |
Active
|
U92419MH2022NPL390669 | - | Maharashtra | |
|
U74120MH2014PTC251909 | - | Maharashtra | |
|
U74999MH2014PTC251874 | - | Maharashtra | |
|
U74999MH2014PTC252632 | - | Maharashtra | |
|
U74999MH2016PTC287643 | - | Maharashtra | |
|
U74999KA2016PTC097897 | - | Karnataka | |
|
U74110MH2016PTC287605 | - | Maharashtra | |
|
U72900MH2021PTC371840 | 1 | Maharashtra | |
|
U29109MH2023PLC400281 | - | Maharashtra | |
|
U24319MH2023PLC403346 | - | Maharashtra | |
|
U45200MH2002PLC137214 | - | Maharashtra | |
|
U65993MH2005PTC152325 | 1 | Maharashtra | |
|
U93000MH2014NPL254657 | - | Maharashtra | |
|
U74999MH2006PLC163924 | - | Maharashtra | |
|
U51909MH2021PLC356994 | 1 | Maharashtra | |
|
U74120MH2000PLC129020 | - | Maharashtra | |
|
U13100WB2014PLC199846 | - | West Bengal | |
|
U20111MH2023PLC414212 | - | Maharashtra | |
|
U45400MH2010PTC203704 | 1 | Maharashtra | |
|
U45202MH2010PTC203902 | 1 | Maharashtra | |
|
U45205MH2010PTC204153 | 1 | Maharashtra | |
|
U45400MH2010PTC203704 | 1 | Maharashtra | |
|
U51502MH2011PTC215433 | 1 | Maharashtra | |
|
U51900MH1946PTC013532 | - | Maharashtra | |
|
U65993KA1995PTC017403 | 1 | Karnataka | |
|
L67120MH2001PLC217751 | - | Maharashtra | |
|
U70101KA1994PTC015880 | 1 | Karnataka | |
|
U70102MH2010PTC203899 | 1 | Maharashtra | |
|
U70200MH2010PTC204000 | 1 | Maharashtra | |
|
U45200MH2010PTC203560 | 1 | Maharashtra | |
|
U70102MH2010PTC203899 | 1 | Maharashtra | |
|
U45400MH2010PTC203704 | 1 | Maharashtra | |
|
U51109MH2011PTC213768 | 1 | Maharashtra | |
|
U51502MH2011PTC215433 | 1 | Maharashtra | |
|
U51109MH2011PTC212739 | 1 | Maharashtra | |
|
U74999MH2014NPL260102 | - | Maharashtra | |
|
U72200MH2003PTC143356 | - | Maharashtra | |
|
L27102MH1994PLC152925 | 1 | Maharashtra | |
|
U27106OR2006PLC008914 | 1 | Odisha (Orissa) | |
|
U74999MH2014PTC253122 | - | Maharashtra | |
|
U74999MH2016PTC271789 | - | Maharashtra | |
|
U74110MH1995PTC412388 | - | Maharashtra | |
|
U74110MH1994PTC412387 | - | Maharashtra | |
|
U45200GJ1994PTC113538 | 1 | Gujarat | |
|
U70103MH2021PTC365426 | 1 | Maharashtra | |
|
U92419MH2022NPL390669 | - | Maharashtra | |
|
U70109MH2018PTC304651 | - | Maharashtra | |
|
U70101KA1994PTC015880 | 1 | Karnataka | |
|
U65923MH1995PTC420694 | - | Maharashtra | |
|
U65993KA1995PTC017403 | 1 | Karnataka | |
|
U51900MH1946PTC013532 | - | Maharashtra | |
|
L74999MH1994PLC077041 | 1 | Maharashtra | |
|
U82811MH1994PTC082811 | 1 | Maharashtra | |
|
U45203GA1997PLC002369 | - | Goa | |
|
U99999MH2006NPL159749 | - | Maharashtra | |
|
U74994MH2006PTC159118 | - | Maharashtra | |
|
U51909MH1993PTC240089 | 1 | Maharashtra | |
|
U67120GJ1994PTC067337 | 1 | Gujarat | |
|
U74920MH1993PTC412390 | - | Maharashtra | |
|
U45201GJ1996PTC068855 | - | Gujarat | |
|
U65701GJ1994PTC066612 | - | Gujarat | |
|
U18101GJ1994PTC074551 | 1 | Gujarat | |
|
U74920GJ1994PTC067307 | 1 | Gujarat | |
|
L67120MH2001PLC217751 | - | Maharashtra | |
|
U74920MH1994PTC412392 | - | Maharashtra | |
|
U70102MH2010PTC204539 | 1 | Maharashtra | |
|
U70200MH2010PTC204000 | 1 | Maharashtra | |
|
U45200MH2010PTC203560 | 1 | Maharashtra | |
|
U45205MH2010PTC204153 | 1 | Maharashtra | |
|
U45202MH2010PTC204697 | 1 | Maharashtra | |
|
U45202MH2010PTC203902 | 1 | Maharashtra | |
|
U51101MH2010PTC211182 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
PONMALA MULTITRADING PRIVATE LIMITED having CIN U74120MH2011PTC213439 is 14 years , 2 month old Private Indian Company incorporated with MCA on 13 Feb 2011. PONMALA MULTITRADING PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 270,100,000 and paid-up capital is 270,100,000.
CIN of PONMALA MULTITRADING PRIVATE LIMITED is U74120MH2011PTC213439.
Address of PONMALA MULTITRADING PRIVATE LIMITED is Jindal mansion 5a dr. g. deshmukh marg,mumbai,maharashtra,india-400026,.
The company has 8 directors/key management personnel SRIRAM SUBBARAM NARAYANASWAMY,VINEET AGRAWAL,SANGITA JINDAL,SRIRAM NARAYANASWAMY,VINEET AGRAWAL,PRAVEEN GOYAL,SANGITA JINDAL,SANGITA JINDAL,
Email : jswcs.holdings@jsw.in
Address : JINDAL MANSION 5A DR. G. DESHUKH MARG MUMBAI Maharashtra India 400026
PONMALA MULTITRADING PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities